Skip to content

Charts

Some charts about the blogs on this site.

Live blogs and suggestions

Data for this chart is available in the table below
Number of live blogs and pending suggestions per day
Date Live blogs Pending suggestions
2022-09-04 3 0
2022-09-05 35 0
2022-09-06 89 0
2022-09-07 89 0
2022-09-08 112 0
2022-09-09 112 0
2022-09-10 112 0
2022-09-11 130 0
2022-09-12 132 0
2022-09-13 149 0
2022-09-14 196 0
2022-09-15 215 0
2022-09-16 255 0
2022-09-17 255 0
2022-09-18 255 0
2022-09-19 255 0
2022-09-20 327 0
2022-09-21 339 0
2022-09-22 383 0
2022-09-23 402 0
2022-09-24 402 0
2022-09-25 402 0
2022-09-26 421 0
2022-09-27 459 0
2022-09-28 501 0
2022-09-29 507 0
2022-09-30 507 0
2022-10-01 507 0
2022-10-02 507 0
2022-10-03 507 0
2022-10-04 507 0
2022-10-05 501 0
2022-10-06 501 0
2022-10-07 501 0
2022-10-08 501 0
2022-10-09 501 0
2022-10-10 501 0
2022-10-11 511 0
2022-10-12 511 0
2022-10-13 511 0
2022-10-14 510 0
2022-10-15 510 0
2022-10-16 510 0
2022-10-17 510 0
2022-10-18 519 1
2022-10-19 528 0
2022-10-20 539 0
2022-10-21 539 0
2022-10-22 539 0
2022-10-23 539 0
2022-10-24 539 0
2022-10-25 539 0
2022-10-26 568 0
2022-10-27 568 0
2022-10-28 568 0
2022-10-29 585 0
2022-10-30 585 0
2022-10-31 585 1
2022-11-01 585 1
2022-11-02 585 1
2022-11-03 585 0
2022-11-04 586 0
2022-11-05 672 0
2022-11-06 672 0
2022-11-07 700 0
2022-11-08 714 0
2022-11-09 728 0
2022-11-10 728 0
2022-11-11 728 0
2022-11-12 728 0
2022-11-13 728 0
2022-11-14 728 0
2022-11-15 728 0
2022-11-16 748 0
2022-11-17 753 0
2022-11-18 755 0
2022-11-19 773 0
2022-11-20 778 0
2022-11-21 778 0
2022-11-22 831 1
2022-11-23 860 535
2022-11-24 872 811
2022-11-25 883 889
2022-11-26 898 956
2022-11-27 913 990
2022-11-28 933 1,034
2022-11-29 951 1,082
2022-11-30 968 1,101
2022-12-01 968 1,102
2022-12-02 982 1,433
2022-12-03 1,002 1,448
2022-12-04 1,002 1,470
2022-12-05 1,017 1,456
2022-12-06 1,032 1,457
2022-12-07 1,047 1,460
2022-12-08 1,047 1,470
2022-12-09 1,063 1,464
2022-12-10 1,077 1,460
2022-12-11 1,077 1,465
2022-12-12 1,077 1,491
2022-12-13 1,077 1,502
2022-12-14 1,094 1,491
2022-12-15 1,110 1,468
2022-12-16 1,127 1,457
2022-12-17 1,127 1,461
2022-12-18 1,127 1,465
2022-12-19 1,142 1,454
2022-12-20 1,157 1,437
2022-12-21 1,173 1,435
2022-12-22 1,173 1,447
2022-12-23 1,188 1,436
2022-12-24 1,188 1,439
2022-12-25 1,188 1,440
2022-12-26 1,188 1,442
2022-12-27 1,188 1,444
2022-12-28 1,188 1,449
2022-12-29 1,188 1,453
2022-12-30 1,188 1,455
2022-12-31 1,188 1,458
2023-01-01 1,188 1,463
2023-01-02 1,188 1,466
2023-01-03 1,204 1,467
2023-01-04 1,219 1,472
2023-01-05 1,234 1,470
2023-01-06 1,249 1,464
2023-01-07 1,249 1,466
2023-01-08 1,249 1,466
2023-01-09 1,263 1,441
2023-01-10 1,263 1,442
2023-01-11 1,278 1,431
2023-01-12 1,278 1,439
2023-01-13 1,293 1,422
2023-01-14 1,293 1,422
2023-01-15 1,293 1,426
2023-01-16 1,308 1,412
2023-01-17 1,308 1,414
2023-01-18 1,308 1,413
2023-01-19 1,308 1,416
2023-01-20 1,308 1,418
2023-01-21 1,308 1,421
2023-01-22 1,308 1,426
2023-01-23 1,323 1,409
2023-01-24 1,339 1,403
2023-01-25 1,354 1,379
2023-01-26 1,354 1,387
2023-01-27 1,369 1,367
2023-01-28 1,369 1,367
2023-01-29 1,369 1,368
2023-01-30 1,384 1,354
2023-01-31 1,399 1,327
2023-02-01 1,399 1,330
2023-02-02 1,411 1,330
2023-02-03 1,411 1,331
2023-02-04 1,425 1,308
2023-02-05 1,425 1,310
2023-02-06 1,428 1,312
2023-02-07 1,428 1,313
2023-02-08 1,443 1,303
2023-02-09 1,443 1,306
2023-02-10 1,458 1,287
2023-02-11 1,458 1,301
2023-02-12 1,458 1,302
2023-02-13 1,473 1,284
2023-02-14 1,473 1,292
2023-02-15 1,485 1,294
2023-02-16 1,500 1,282
2023-02-17 1,500 1,282
2023-02-18 1,500 1,283
2023-02-19 1,500 1,284
2023-02-20 1,500 1,285
2023-02-21 1,512 1,266
2023-02-22 1,527 1,268
2023-02-23 1,545 1,269
2023-02-24 1,560 1,264
2023-02-25 1,560 1,264
2023-02-26 1,560 1,264
2023-02-27 1,575 1,255
2023-02-28 1,575 1,256
2023-03-01 1,590 1,233
2023-03-02 1,590 1,233
2023-03-03 1,590 1,234
2023-03-04 1,590 1,234
2023-03-05 1,590 1,235
2023-03-06 1,590 1,236
2023-03-07 1,599 1,211
2023-03-08 1,599 1,221
2023-03-09 1,598 1,223
2023-03-10 1,614 1,223
2023-03-11 1,614 1,225
2023-03-12 1,629 1,223
2023-03-13 1,644 1,226
2023-03-14 1,644 1,227
2023-03-15 1,644 1,228
2023-03-16 1,644 1,229
2023-03-17 1,644 1,231
2023-03-18 1,644 1,232
2023-03-19 1,644 1,234
2023-03-20 1,659 1,222
2023-03-21 1,674 1,223
2023-03-22 1,674 1,223
2023-03-23 1,674 1,228
2023-03-24 1,674 1,229
2023-03-25 1,674 1,229
2023-03-26 1,674 1,230
2023-03-27 1,674 1,230
2023-03-28 1,688 1,216
2023-03-29 1,688 1,217
2023-03-30 1,688 1,217
2023-03-31 1,688 1,217
2023-04-01 1,698 1,207
2023-04-02 1,698 1,207
2023-04-03 1,698 1,207
2023-04-04 1,698 1,211
2023-04-05 1,698 1,211
2023-04-06 1,698 1,214
2023-04-07 1,698 1,214
2023-04-08 1,698 1,217
2023-04-09 1,698 1,219
2023-04-10 1,698 1,221
2023-04-11 1,711 1,210
2023-04-12 1,711 1,210
2023-04-13 1,727 1,210
2023-04-14 1,727 1,211
2023-04-15 1,728 1,211
2023-04-16 1,728 1,211
2023-04-17 1,728 1,214
2023-04-18 1,743 1,205
2023-04-19 1,743 1,205
2023-04-20 1,743 1,205
2023-04-21 1,743 1,205
2023-04-22 1,743 1,205
2023-04-23 1,743 1,205
2023-04-24 1,743 1,205
2023-04-25 1,743 1,205
2023-04-26 1,743 1,205
2023-04-27 1,743 1,208
2023-04-28 1,743 1,208
2023-04-29 1,757 1,186
2023-04-30 1,757 1,186
2023-05-01 1,757 1,186
2023-05-02 1,757 1,186
2023-05-03 1,757 1,186
2023-05-04 1,772 1,167
2023-05-05 1,787 1,168
2023-05-06 1,787 1,168
2023-05-07 1,787 1,168
2023-05-08 1,787 1,168
2023-05-09 1,787 1,168
2023-05-10 1,787 1,169
2023-05-11 1,787 1,174
2023-05-12 1,801 1,161
2023-05-13 1,801 1,162
2023-05-14 1,801 1,162
2023-05-15 1,801 1,162
2023-05-16 1,801 1,162
2023-05-17 1,801 1,162
2023-05-18 1,801 1,164
2023-05-19 1,815 1,155
2023-05-20 1,815 1,158
2023-05-21 1,815 1,159
2023-05-22 1,815 1,161
2023-05-23 1,815 1,161
2023-05-24 1,815 1,162
2023-05-25 1,831 1,146
2023-05-26 1,831 1,146
2023-05-27 1,831 1,147
2023-05-28 1,831 1,148
2023-05-29 1,831 1,148
2023-05-30 1,846 1,148
2023-05-31 1,846 1,148
2023-06-01 1,846 1,149
2023-06-02 1,846 1,149
2023-06-03 1,846 1,149
2023-06-04 1,846 1,150
2023-06-05 1,846 1,151
2023-06-06 1,846 1,155
2023-06-07 1,857 1,143
2023-06-08 1,857 1,144
2023-06-09 1,857 1,144
2023-06-10 1,857 1,144
2023-06-11 1,857 1,147
2023-06-12 1,861 1,147
2023-06-13 1,866 1,147
2023-06-14 1,871 1,142
2023-06-15 1,871 1,143
2023-06-16 1,871 1,144
2023-06-17 1,877 1,136
2023-06-18 1,877 1,137
2023-06-19 1,882 1,136
2023-06-20 1,882 1,143
2023-06-21 1,887 1,140
2023-06-22 1,891 1,133
2023-06-23 1,896 1,126
2023-06-24 1,901 1,123
2023-06-26 1,901 1,146
2023-06-27 1,906 1,145
2023-06-28 1,906 1,146
2023-06-29 1,910 1,147
2023-06-30 1,910 1,148
2023-07-01 1,915 1,145
2023-07-02 1,915 1,145
2023-07-03 1,915 1,152
2023-07-04 1,908 1,152
2023-07-05 1,908 1,161
2023-07-06 1,908 1,172
2023-07-07 1,917 1,180
2023-07-08 1,923 1,186
2023-07-09 1,923 1,190
2023-07-10 1,928 1,188
2023-07-11 1,928 1,198
2023-07-12 1,937 1,200
2023-07-13 1,937 1,204
2023-07-14 1,942 1,199
2023-07-15 1,952 1,204
2023-07-16 1,952 1,208
2023-07-17 1,952 1,223
2023-07-18 1,957 1,237
2023-07-19 1,957 1,246
2023-07-20 1,962 1,245
2023-07-21 1,961 1,260
2023-07-22 1,967 1,300
2023-07-23 1,967 1,316
2023-07-24 1,967 1,319
2023-07-25 1,967 1,322
2023-07-26 1,966 1,324
2023-07-27 1,966 1,326
2023-07-28 1,966 1,326
2023-07-29 1,966 1,327
2023-07-30 1,966 1,329
2023-07-31 1,966 1,339
2023-08-01 1,966 1,340
2023-08-02 1,966 1,341
2023-08-03 1,970 1,335
2023-08-04 1,970 1,338
2023-08-05 1,970 1,339
2023-08-06 1,970 1,339
2023-08-07 1,970 1,341
2023-08-08 1,972 1,341
2023-08-09 1,972 1,341
2023-08-10 1,974 1,340
2023-08-11 1,974 1,343
2023-08-12 1,974 1,345
2023-08-13 1,974 1,346
2023-08-14 1,974 1,347
2023-08-15 1,981 1,350
2023-08-16 1,981 1,350
2023-08-17 1,981 1,352
2023-08-18 1,981 1,353
2023-08-19 1,981 1,353
2023-08-20 1,981 1,354
2023-08-21 1,981 1,355
2023-08-22 1,987 1,348
2023-08-23 1,987 1,351
2023-08-24 1,994 1,338
2023-08-25 2,006 1,328
2023-08-26 2,006 1,329
2023-08-27 2,006 1,330
2023-08-28 2,006 1,333
2023-08-29 2,006 1,333
2023-08-30 2,006 1,334
2023-08-31 2,006 1,334
2023-09-01 2,018 1,325
2023-09-02 2,018 1,325
2023-09-03 2,018 1,326
2023-09-04 2,018 1,326
2023-09-05 2,018 1,328
2023-09-06 2,018 1,330
2023-09-07 2,018 1,331
2023-09-08 2,018 1,333
2023-09-09 2,018 1,335
2023-09-10 2,018 1,337
2023-09-11 2,018 1,338
2023-09-12 2,018 1,340
2023-09-13 2,018 1,340
2023-09-14 2,024 1,334
2023-09-15 2,024 1,335
2023-09-16 2,035 1,330
2023-09-17 2,042 1,333
2023-09-18 2,042 1,333
2023-09-19 2,042 1,342
2023-09-20 2,042 1,346
2023-09-21 2,042 1,352
2023-09-22 2,042 1,353
2023-09-23 2,042 1,353
2023-09-24 2,048 1,349
2023-09-25 2,048 1,349
2023-09-26 2,059 1,350
2023-09-27 2,059 1,350
2023-09-28 2,059 1,350
2023-09-29 2,059 1,351
2023-09-30 2,059 1,355
2023-10-01 2,059 1,356
2023-10-02 2,059 1,356
2023-10-03 2,059 1,359
2023-10-04 2,059 1,359
2023-10-05 2,059 1,360
2023-10-06 2,059 1,361
2023-10-07 2,059 1,363
2023-10-08 2,059 1,365
2023-10-09 2,059 1,366
2023-10-10 2,059 1,366
2023-10-11 2,064 1,361
2023-10-12 2,069 1,354
2023-10-13 2,069 1,357
2023-10-14 2,069 1,357
2023-10-15 2,068 1,357
2023-10-16 2,068 1,359
2023-10-17 2,068 1,359
2023-10-18 2,068 1,362
2023-10-19 2,068 1,363
2023-10-20 2,068 1,364
2023-10-21 2,068 1,364
2023-10-22 2,068 1,365
2023-10-23 2,075 1,365
2023-10-24 2,075 1,365
2023-10-25 2,075 1,368
2023-10-26 2,075 1,370
2023-10-27 2,075 1,371
2023-10-28 2,075 1,371
2023-10-29 2,075 1,371
2023-10-30 2,080 1,373
2023-10-31 2,080 1,375
2023-11-01 2,080 1,376
2023-11-02 2,079 1,377
2023-11-03 2,084 1,374
2023-11-04 2,084 1,374
2023-11-05 2,084 1,374
2023-11-06 2,084 1,375
2023-11-07 2,084 1,377
2023-11-08 2,089 1,378
2023-11-09 2,089 1,379
2023-11-10 2,089 1,379
2023-11-11 2,089 1,379
2023-11-12 2,089 1,379
2023-11-13 2,089 1,379
2023-11-14 2,089 1,379
2023-11-15 2,089 1,380
2023-11-16 2,089 1,382
2023-11-17 2,089 1,382
2023-11-18 2,089 1,383
2023-11-19 2,089 1,383
2023-11-20 2,089 1,384
2023-11-21 2,089 1,385
2023-11-22 2,089 1,388
2023-11-23 2,089 1,388
2023-11-24 2,089 1,390
2023-11-25 2,089 1,390
2023-11-26 2,089 1,390
2023-11-27 2,089 1,391
2023-11-28 2,089 1,391
2023-11-29 2,098 1,392
2023-11-30 2,098 1,393
2023-12-01 2,098 1,395
2023-12-02 2,098 1,395
2023-12-03 2,098 1,396
2023-12-04 2,098 1,402
2023-12-05 2,098 1,402
2023-12-06 2,098 1,402
2023-12-07 2,098 1,404
2023-12-08 2,098 1,404
2023-12-09 2,098 1,405
2023-12-10 2,098 1,406
2023-12-11 2,098 1,411
2023-12-12 2,098 1,412
2023-12-13 2,098 1,412
2023-12-14 2,098 1,414
2023-12-15 2,103 1,410
2023-12-16 2,103 1,411
2023-12-17 2,103 1,411
2023-12-18 2,103 1,416
2023-12-19 2,103 1,418
2023-12-20 2,112 1,411
2023-12-21 2,112 1,421
2023-12-22 2,112 1,422
2023-12-23 2,112 1,429
2023-12-24 2,112 1,430
2023-12-25 2,112 1,430
2023-12-26 2,112 1,430
2023-12-27 2,112 1,431
2023-12-28 2,112 1,433
2023-12-29 2,112 1,436
2023-12-30 2,112 1,442
2023-12-31 2,112 1,444
2024-01-01 2,112 1,450
2024-01-02 2,112 1,451
2024-01-03 2,112 1,452
2024-01-04 2,112 1,454
2024-01-05 2,112 1,456
2024-01-06 2,112 1,456
2024-01-07 2,117 1,475
2024-01-08 2,117 1,481
2024-01-09 2,123 1,482
2024-01-10 2,123 1,499
2024-01-11 2,129 1,498
2024-01-12 2,129 1,499
2024-01-13 2,129 1,501
2024-01-14 2,129 1,508
2024-01-15 2,132 1,505
2024-01-16 2,138 1,530
2024-01-17 2,138 1,538
2024-01-18 2,138 1,542
2024-01-19 2,137 1,545
2024-01-20 2,137 1,547
2024-01-21 2,144 1,545
2024-01-22 2,144 1,546
2024-01-23 2,144 1,550
2024-01-24 2,144 1,556
2024-01-25 2,144 1,561
2024-01-26 2,144 1,566
2024-01-27 2,144 1,567
2024-01-28 2,144 1,568
2024-01-29 2,144 1,571
2024-01-30 2,144 1,571
2024-01-31 2,150 1,557
2024-02-01 2,156 1,545
2024-02-02 2,163 1,542
2024-02-03 2,163 1,542
2024-02-04 2,163 1,545
2024-02-05 2,163 1,548
2024-02-06 2,163 1,554
2024-02-07 2,168 1,555
2024-02-08 2,168 1,557
2024-02-09 2,168 1,572
2024-02-10 2,175 1,570
2024-02-11 2,175 1,580
2024-02-12 2,181 1,577
2024-02-13 2,189 1,573
2024-02-14 2,189 1,577
2024-02-15 2,196 1,567
2024-02-16 2,203 1,546
2024-02-17 2,203 1,551
2024-02-18 2,203 1,553
2024-02-19 2,211 1,551
2024-02-20 2,210 1,553
2024-02-21 2,210 1,554
2024-02-22 2,221 1,558
2024-02-23 2,221 1,562
2024-02-24 2,221 1,564
2024-02-25 2,221 1,565
2024-02-26 2,221 1,567
2024-02-27 2,226 1,566
2024-02-28 2,226 1,572
2024-02-29 2,226 1,574
2024-03-01 2,232 1,563
2024-03-02 2,232 1,567
2024-03-03 2,232 1,568
2024-03-04 2,232 1,569
2024-03-05 2,232 1,570
2024-03-06 2,232 1,571
2024-03-07 2,232 1,571
2024-03-08 2,232 1,573
2024-03-09 2,232 1,576
2024-03-10 2,232 1,583
2024-03-11 2,237 1,582
2024-03-12 2,237 1,592
2024-03-13 2,237 1,599
2024-03-14 2,237 1,599
2024-03-15 2,237 1,603
2024-03-16 2,237 1,608
2024-03-17 2,237 1,609
2024-03-18 2,237 1,614
2024-03-19 2,236 1,619
2024-03-20 2,236 1,619
2024-03-21 2,236 1,619
2024-03-22 2,236 1,620
2024-03-23 2,246 1,622
2024-03-24 2,246 1,625
2024-03-25 2,246 1,629
2024-03-26 2,246 1,629
2024-03-27 2,256 1,618
2024-03-28 2,256 1,620
2024-03-29 2,256 1,623
2024-03-30 2,256 1,624
2024-03-31 2,256 1,625
2024-04-01 2,256 1,630
2024-04-02 2,256 1,631
2024-04-03 2,256 1,631
2024-04-04 2,256 1,632
2024-04-05 2,256 1,635
2024-04-06 2,266 1,624
2024-04-07 2,266 1,624
2024-04-08 2,266 1,626
2024-04-09 2,266 1,628
2024-04-10 2,266 1,629
2024-04-11 2,266 1,631
2024-04-12 2,266 1,631
2024-04-13 2,266 1,632
2024-04-14 2,266 1,633
2024-04-15 2,266 1,636
2024-04-16 2,266 1,636
2024-04-17 2,266 1,637
2024-04-18 2,266 1,637
2024-04-19 2,266 1,639
2024-04-20 2,266 1,639
2024-04-21 2,266 1,640
2024-04-22 2,266 1,643
2024-04-23 2,266 1,644
2024-04-24 2,266 1,645
2024-04-25 2,266 1,647
2024-04-26 2,266 1,648
2024-04-27 2,266 1,652
2024-04-28 2,266 1,656
2024-04-29 2,266 1,658
2024-04-30 2,266 1,665
2024-05-01 2,271 1,668
2024-05-02 2,277 1,670
2024-05-03 2,277 1,670
2024-05-04 2,282 1,669
2024-05-05 2,282 1,669
2024-05-06 2,282 1,671
2024-05-07 2,282 1,673
2024-05-08 2,282 1,674
2024-05-09 2,282 1,677
2024-05-10 2,282 1,678
2024-05-11 2,282 1,678
2024-05-12 2,282 1,680
2024-05-13 2,282 1,684
2024-05-14 2,282 1,686
2024-05-15 2,282 1,689
2024-05-16 2,282 1,692
2024-05-17 2,282 1,700
2024-05-18 2,282 1,704
2024-05-19 2,282 1,707
2024-05-20 2,282 1,715
2024-05-21 2,282 1,715
2024-05-22 2,282 1,719
2024-05-23 2,282 1,721
2024-05-24 2,282 1,723
2024-05-25 2,282 1,723
2024-05-26 2,282 1,728
2024-05-27 2,287 1,729
2024-05-28 2,287 1,730
2024-05-29 2,287 1,730
2024-05-30 2,287 1,732
2024-05-31 2,287 1,734
2024-06-01 2,287 1,738
2024-06-02 2,292 1,737
2024-06-03 2,292 1,739
2024-06-04 2,292 1,741
2024-06-05 2,292 1,745
2024-06-06 2,292 1,746
2024-06-07 2,293 1,742
2024-06-08 2,293 1,744
2024-06-09 2,293 1,747
2024-06-10 2,299 1,744
2024-06-11 2,299 1,748
2024-06-12 2,299 1,752
2024-06-13 2,299 1,754
2024-06-14 2,299 1,754
2024-06-15 2,299 1,754
2024-06-16 2,299 1,805
2024-06-17 2,299 1,817
2024-06-18 2,299 1,821
2024-06-19 2,299 1,824
2024-06-20 2,299 1,825
2024-06-21 2,299 1,826
2024-06-22 2,299 1,829
2024-06-23 2,299 1,832
2024-06-24 2,299 1,833
2024-06-25 2,299 1,835
2024-06-26 2,299 1,836
2024-06-27 2,299 1,843
2024-06-28 2,299 1,850
2024-06-29 2,299 1,853
2024-06-30 2,299 1,857
2024-07-01 2,299 1,860
2024-07-02 2,299 1,871
2024-07-03 2,299 1,875
2024-07-04 2,299 1,883
2024-07-05 2,299 1,883
2024-07-06 2,299 1,883
2024-07-07 2,299 1,886
2024-07-08 2,299 1,887
2024-07-09 2,299 1,889
2024-07-10 2,299 1,889
2024-07-11 2,299 1,893
2024-07-12 2,299 1,894
2024-07-13 2,299 1,899
2024-07-14 2,299 1,900
2024-07-15 2,299 1,902
2024-07-16 2,299 1,903
2024-07-17 2,299 1,904
2024-07-18 2,299 1,906
2024-07-19 2,299 1,908
2024-07-20 2,299 1,908
2024-07-21 2,299 1,908
2024-07-22 2,299 1,909
2024-07-23 2,299 1,912
2024-07-24 2,299 1,916
2024-07-25 2,299 1,918
2024-07-26 2,299 1,921
2024-07-27 2,299 1,924
2024-07-28 2,299 1,926
2024-07-29 2,299 1,931
2024-07-30 2,299 1,933
2024-07-31 2,299 1,933
2024-08-01 2,299 1,934
2024-08-02 2,299 1,937
2024-08-03 2,299 1,940
2024-08-04 2,299 1,940
2024-08-05 2,299 1,942
2024-08-06 2,299 1,942
2024-08-07 2,299 1,943
2024-08-08 2,299 1,943
2024-08-09 2,299 1,946
2024-08-10 2,299 1,946
2024-08-11 2,299 1,946
2024-08-12 2,299 1,948
2024-08-13 2,299 1,950
2024-08-14 2,299 1,951
2024-08-15 2,299 1,951
2024-08-16 2,299 1,953
2024-08-17 2,299 1,953
2024-08-18 2,299 1,954
2024-08-19 2,299 1,956
2024-08-20 2,299 1,957
2024-08-21 2,299 1,957
2024-08-22 2,299 1,963
2024-08-23 2,299 1,963
2024-08-24 2,299 1,964
2024-08-25 2,299 1,965
2024-08-26 2,299 1,968
2024-08-27 2,299 1,972
2024-08-28 2,299 1,974
2024-08-29 2,299 1,975
2024-08-30 2,299 1,975
2024-08-31 2,299 1,980
2024-09-01 2,299 1,980
2024-09-02 2,299 1,983
2024-09-03 2,299 1,983
2024-09-04 2,299 1,983
2024-09-05 2,299 1,987
2024-09-06 2,299 1,989
2024-09-07 2,299 1,990
2024-09-08 2,299 1,993
2024-09-09 2,299 1,998
2024-09-10 2,299 1,998
2024-09-11 2,299 1,998
2024-09-12 2,299 1,998
2024-09-13 2,299 1,998
2024-09-14 2,299 1,998
2024-09-15 2,299 1,998
2024-09-16 2,296 2,001
2024-09-17 2,300 2,005
2024-09-18 2,303 2,005
2024-09-19 2,306 2,006
2024-09-20 2,306 2,007
2024-09-21 2,306 2,008
2024-09-22 2,306 2,010
2024-09-23 2,306 2,013
2024-09-24 2,306 2,016
2024-09-25 2,306 2,012
2024-09-26 2,306 2,015
2024-09-27 2,306 2,019
2024-09-28 2,311 2,007
2024-09-29 2,311 2,008
2024-09-30 2,311 2,014
2024-10-01 2,311 2,015
2024-10-02 2,311 2,018
2024-10-03 2,303 2,020
2024-10-04 2,303 2,022
2024-10-05 2,302 2,025
2024-10-06 2,302 2,027
2024-10-07 2,309 2,025
2024-10-08 2,309 2,026
2024-10-09 2,309 2,029
2024-10-10 2,308 2,031
2024-10-11 2,308 2,032
2024-10-12 2,308 2,032
2024-10-13 2,308 2,035
2024-10-14 2,308 2,038
2024-10-15 2,308 2,041
2024-10-16 2,308 2,043
2024-10-17 2,308 2,043
2024-10-18 2,308 2,043
2024-10-19 2,308 2,047
2024-10-20 2,308 2,048
2024-10-21 2,308 2,048
2024-10-22 2,307 2,051
2024-10-23 2,307 2,052
2024-10-24 2,307 2,053
2024-10-25 2,305 2,053
2024-10-26 2,305 2,053
2024-10-27 2,305 2,056
2024-10-28 2,305 2,056
2024-10-29 2,305 2,058
2024-10-30 2,305 2,060
2024-10-31 2,305 2,060
2024-11-01 2,305 2,061
2024-11-02 2,305 2,063
2024-11-03 2,305 2,064
2024-11-04 2,305 2,065
2024-11-05 2,305 2,067
2024-11-06 2,305 2,067
2024-11-07 2,305 2,070
2024-11-08 2,305 2,070
2024-11-09 2,305 2,071
2024-11-10 2,305 2,071
2024-11-11 2,305 2,072
2024-11-12 2,305 2,072
2024-11-13 2,305 2,075
2024-11-14 2,305 2,077
2024-11-15 2,305 2,081
2024-11-16 2,305 2,083
2024-11-17 2,305 2,085
2024-11-18 2,305 2,086
2024-11-19 2,305 2,086
2024-11-20 2,305 2,087
2024-11-21 2,305 2,087
2024-11-22 2,300 2,088
2024-11-23 2,300 2,088
2024-11-24 2,300 2,088
2024-11-25 2,300 2,088
2024-11-26 2,300 2,089
2024-11-27 2,300 2,103
2024-11-28 2,300 2,105
2024-11-29 2,300 2,105
2024-11-30 2,300 2,109
2024-12-01 2,300 2,110
2024-12-02 2,300 2,111
2024-12-03 2,300 2,111
2024-12-04 2,300 2,112
2024-12-05 2,300 2,114
2024-12-06 2,300 2,115
2024-12-07 2,300 2,118
2024-12-08 2,300 2,118
2024-12-09 2,300 2,118
2024-12-10 2,300 2,122
2024-12-11 2,300 2,122
2024-12-12 2,300 2,122
2024-12-13 2,300 2,122
2024-12-14 2,300 2,122
2024-12-15 2,300 2,122
2024-12-16 2,300 2,123
2024-12-17 2,300 2,123
2024-12-18 2,300 2,125
2024-12-19 2,300 2,127
2024-12-20 2,300 2,127
2024-12-21 2,300 2,127
2024-12-22 2,300 2,127

The total number of blogs that were live on the site, and the number of suggested blogs that were pending review, per day. The site launched on 23 November 2022. There are currently 2,300 blogs and 2,127 pending suggestions.

When blogs posted most recently

Data for this chart is available in the table below
When blogs posted most recently
Period Number of blogs
Last posted in the past day 238
Last posted in the past week 945
Last posted in the past month 1,396
Last posted in the past year 2,070

The number of blogs, out of 2,300, that last posted within the past day, week, month and year. Because blogs are only added to the site if they’ve posted fairly recently this chart will, over time, show less comparative recency as some of those blogs will inevitably stop posting.

How many blogs post how often per month

The number of blogs that post different numbers of times per month. i.e. 914 blogs post less than once per month, and 205 blogs post one time per month. This is a rough average based on the recent frequency of posting for each blog.

Data for this chart is available in the table below
Number of blogs posting this many times per month
Posts per month Number of blogs
Less than one time 914
1 205
2 186
3 136
4 131
5 89
6 56
7 50
8 41
9 38
10 20
11 27
12 20
13 31
14 19
15 12
16 10
17 9
18 15
19 8
20 9
21 9
22 10
23 9
24 3
25 5
26 9
27 7
28 6
29 11
30 20
More than 30 times 184

Countries where blogs are based

Data for this chart is available in the table below
Blogs per country
Country Number of blogs
United States of America 989
United Kingdom 640
Canada 82
Australia 57
Germany 41
Japan 16
New Zealand 16
France 15
Netherlands 15
Italy 15

The countries in which the blogs on this site are based. There are 2,005 blogs for which we’ve recorded a country. Some are based in more than one country, and these are counted twice in the above chart. Currently the site only includes blogs mainly written in English.

Years in which blogs made their first post

Data for this chart is available in the table below
Number of blogs started in which years
Year Number of blogs
1995 1
1996 3
1997 4
1998 11
1999 22
2000 33
2001 27
2002 65
2003 64
2004 65
2005 86
2006 97
2007 120
2008 126
2009 136
2010 133
2011 130
2012 109
2013 140
2014 111
2015 82
2016 83
2017 60
2018 69
2019 55
2020 61
2021 61
2022 70
2023 19
2024 8

There are 2,051 blogs for which we’ve recorded the date of their first post. This chart shows the years those posts were in.

Days of the week blogs made their first post

Data for this chart is available in the table below
Number of blogs started on which weekdays
Day of week Number of blogs
Monday 369
Tuesday 329
Wednesday 300
Thursday 277
Friday 282
Saturday 231
Sunday 263

From those 2,051 blogs, which day of the week was their first post?