Charts
Some charts about the blogs on this site.
Live blogs and suggestions
Date | Live blogs | Pending suggestions |
---|---|---|
2022-09-04 | 3 | 0 |
2022-09-05 | 35 | 0 |
2022-09-06 | 89 | 0 |
2022-09-07 | 89 | 0 |
2022-09-08 | 112 | 0 |
2022-09-09 | 112 | 0 |
2022-09-10 | 112 | 0 |
2022-09-11 | 130 | 0 |
2022-09-12 | 132 | 0 |
2022-09-13 | 149 | 0 |
2022-09-14 | 196 | 0 |
2022-09-15 | 215 | 0 |
2022-09-16 | 255 | 0 |
2022-09-17 | 255 | 0 |
2022-09-18 | 255 | 0 |
2022-09-19 | 255 | 0 |
2022-09-20 | 327 | 0 |
2022-09-21 | 339 | 0 |
2022-09-22 | 383 | 0 |
2022-09-23 | 402 | 0 |
2022-09-24 | 402 | 0 |
2022-09-25 | 402 | 0 |
2022-09-26 | 421 | 0 |
2022-09-27 | 459 | 0 |
2022-09-28 | 501 | 0 |
2022-09-29 | 507 | 0 |
2022-09-30 | 507 | 0 |
2022-10-01 | 507 | 0 |
2022-10-02 | 507 | 0 |
2022-10-03 | 507 | 0 |
2022-10-04 | 507 | 0 |
2022-10-05 | 501 | 0 |
2022-10-06 | 501 | 0 |
2022-10-07 | 501 | 0 |
2022-10-08 | 501 | 0 |
2022-10-09 | 501 | 0 |
2022-10-10 | 501 | 0 |
2022-10-11 | 511 | 0 |
2022-10-12 | 511 | 0 |
2022-10-13 | 511 | 0 |
2022-10-14 | 510 | 0 |
2022-10-15 | 510 | 0 |
2022-10-16 | 510 | 0 |
2022-10-17 | 510 | 0 |
2022-10-18 | 519 | 1 |
2022-10-19 | 528 | 0 |
2022-10-20 | 539 | 0 |
2022-10-21 | 539 | 0 |
2022-10-22 | 539 | 0 |
2022-10-23 | 539 | 0 |
2022-10-24 | 539 | 0 |
2022-10-25 | 539 | 0 |
2022-10-26 | 568 | 0 |
2022-10-27 | 568 | 0 |
2022-10-28 | 568 | 0 |
2022-10-29 | 585 | 0 |
2022-10-30 | 585 | 0 |
2022-10-31 | 585 | 1 |
2022-11-01 | 585 | 1 |
2022-11-02 | 585 | 1 |
2022-11-03 | 585 | 0 |
2022-11-04 | 586 | 0 |
2022-11-05 | 672 | 0 |
2022-11-06 | 672 | 0 |
2022-11-07 | 700 | 0 |
2022-11-08 | 714 | 0 |
2022-11-09 | 728 | 0 |
2022-11-10 | 728 | 0 |
2022-11-11 | 728 | 0 |
2022-11-12 | 728 | 0 |
2022-11-13 | 728 | 0 |
2022-11-14 | 728 | 0 |
2022-11-15 | 728 | 0 |
2022-11-16 | 748 | 0 |
2022-11-17 | 753 | 0 |
2022-11-18 | 755 | 0 |
2022-11-19 | 773 | 0 |
2022-11-20 | 778 | 0 |
2022-11-21 | 778 | 0 |
2022-11-22 | 831 | 1 |
2022-11-23 | 860 | 535 |
2022-11-24 | 872 | 811 |
2022-11-25 | 883 | 889 |
2022-11-26 | 898 | 956 |
2022-11-27 | 913 | 990 |
2022-11-28 | 933 | 1,034 |
2022-11-29 | 951 | 1,082 |
2022-11-30 | 968 | 1,101 |
2022-12-01 | 968 | 1,102 |
2022-12-02 | 982 | 1,433 |
2022-12-03 | 1,002 | 1,448 |
2022-12-04 | 1,002 | 1,470 |
2022-12-05 | 1,017 | 1,456 |
2022-12-06 | 1,032 | 1,457 |
2022-12-07 | 1,047 | 1,460 |
2022-12-08 | 1,047 | 1,470 |
2022-12-09 | 1,063 | 1,464 |
2022-12-10 | 1,077 | 1,460 |
2022-12-11 | 1,077 | 1,465 |
2022-12-12 | 1,077 | 1,491 |
2022-12-13 | 1,077 | 1,502 |
2022-12-14 | 1,094 | 1,491 |
2022-12-15 | 1,110 | 1,468 |
2022-12-16 | 1,127 | 1,457 |
2022-12-17 | 1,127 | 1,461 |
2022-12-18 | 1,127 | 1,465 |
2022-12-19 | 1,142 | 1,454 |
2022-12-20 | 1,157 | 1,437 |
2022-12-21 | 1,173 | 1,435 |
2022-12-22 | 1,173 | 1,447 |
2022-12-23 | 1,188 | 1,436 |
2022-12-24 | 1,188 | 1,439 |
2022-12-25 | 1,188 | 1,440 |
2022-12-26 | 1,188 | 1,442 |
2022-12-27 | 1,188 | 1,444 |
2022-12-28 | 1,188 | 1,449 |
2022-12-29 | 1,188 | 1,453 |
2022-12-30 | 1,188 | 1,455 |
2022-12-31 | 1,188 | 1,458 |
2023-01-01 | 1,188 | 1,463 |
2023-01-02 | 1,188 | 1,466 |
2023-01-03 | 1,204 | 1,467 |
2023-01-04 | 1,219 | 1,472 |
2023-01-05 | 1,234 | 1,470 |
2023-01-06 | 1,249 | 1,464 |
2023-01-07 | 1,249 | 1,466 |
2023-01-08 | 1,249 | 1,466 |
2023-01-09 | 1,263 | 1,441 |
2023-01-10 | 1,263 | 1,442 |
2023-01-11 | 1,278 | 1,431 |
2023-01-12 | 1,278 | 1,439 |
2023-01-13 | 1,293 | 1,422 |
2023-01-14 | 1,293 | 1,422 |
2023-01-15 | 1,293 | 1,426 |
2023-01-16 | 1,308 | 1,412 |
2023-01-17 | 1,308 | 1,414 |
2023-01-18 | 1,308 | 1,413 |
2023-01-19 | 1,308 | 1,416 |
2023-01-20 | 1,308 | 1,418 |
2023-01-21 | 1,308 | 1,421 |
2023-01-22 | 1,308 | 1,426 |
2023-01-23 | 1,323 | 1,409 |
2023-01-24 | 1,339 | 1,403 |
2023-01-25 | 1,354 | 1,379 |
2023-01-26 | 1,354 | 1,387 |
2023-01-27 | 1,369 | 1,367 |
2023-01-28 | 1,369 | 1,367 |
2023-01-29 | 1,369 | 1,368 |
2023-01-30 | 1,384 | 1,354 |
2023-01-31 | 1,399 | 1,327 |
2023-02-01 | 1,399 | 1,330 |
2023-02-02 | 1,411 | 1,330 |
2023-02-03 | 1,411 | 1,331 |
2023-02-04 | 1,425 | 1,308 |
2023-02-05 | 1,425 | 1,310 |
2023-02-06 | 1,428 | 1,312 |
2023-02-07 | 1,428 | 1,313 |
2023-02-08 | 1,443 | 1,303 |
2023-02-09 | 1,443 | 1,306 |
2023-02-10 | 1,458 | 1,287 |
2023-02-11 | 1,458 | 1,301 |
2023-02-12 | 1,458 | 1,302 |
2023-02-13 | 1,473 | 1,284 |
2023-02-14 | 1,473 | 1,292 |
2023-02-15 | 1,485 | 1,294 |
2023-02-16 | 1,500 | 1,282 |
2023-02-17 | 1,500 | 1,282 |
2023-02-18 | 1,500 | 1,283 |
2023-02-19 | 1,500 | 1,284 |
2023-02-20 | 1,500 | 1,285 |
2023-02-21 | 1,512 | 1,266 |
2023-02-22 | 1,527 | 1,268 |
2023-02-23 | 1,545 | 1,269 |
2023-02-24 | 1,560 | 1,264 |
2023-02-25 | 1,560 | 1,264 |
2023-02-26 | 1,560 | 1,264 |
2023-02-27 | 1,575 | 1,255 |
2023-02-28 | 1,575 | 1,256 |
2023-03-01 | 1,590 | 1,233 |
2023-03-02 | 1,590 | 1,233 |
2023-03-03 | 1,590 | 1,234 |
2023-03-04 | 1,590 | 1,234 |
2023-03-05 | 1,590 | 1,235 |
2023-03-06 | 1,590 | 1,236 |
2023-03-07 | 1,599 | 1,211 |
2023-03-08 | 1,599 | 1,221 |
2023-03-09 | 1,598 | 1,223 |
2023-03-10 | 1,614 | 1,223 |
2023-03-11 | 1,614 | 1,225 |
2023-03-12 | 1,629 | 1,223 |
2023-03-13 | 1,644 | 1,226 |
2023-03-14 | 1,644 | 1,227 |
2023-03-15 | 1,644 | 1,228 |
2023-03-16 | 1,644 | 1,229 |
2023-03-17 | 1,644 | 1,231 |
2023-03-18 | 1,644 | 1,232 |
2023-03-19 | 1,644 | 1,234 |
2023-03-20 | 1,659 | 1,222 |
2023-03-21 | 1,674 | 1,223 |
2023-03-22 | 1,674 | 1,223 |
2023-03-23 | 1,674 | 1,228 |
2023-03-24 | 1,674 | 1,229 |
2023-03-25 | 1,674 | 1,229 |
2023-03-26 | 1,674 | 1,230 |
2023-03-27 | 1,674 | 1,230 |
2023-03-28 | 1,688 | 1,216 |
2023-03-29 | 1,688 | 1,217 |
2023-03-30 | 1,688 | 1,217 |
2023-03-31 | 1,688 | 1,217 |
2023-04-01 | 1,698 | 1,207 |
2023-04-02 | 1,698 | 1,207 |
2023-04-03 | 1,698 | 1,207 |
2023-04-04 | 1,698 | 1,211 |
2023-04-05 | 1,698 | 1,211 |
2023-04-06 | 1,698 | 1,214 |
2023-04-07 | 1,698 | 1,214 |
2023-04-08 | 1,698 | 1,217 |
2023-04-09 | 1,698 | 1,219 |
2023-04-10 | 1,698 | 1,221 |
2023-04-11 | 1,711 | 1,210 |
2023-04-12 | 1,711 | 1,210 |
2023-04-13 | 1,727 | 1,210 |
2023-04-14 | 1,727 | 1,211 |
2023-04-15 | 1,728 | 1,211 |
2023-04-16 | 1,728 | 1,211 |
2023-04-17 | 1,728 | 1,214 |
2023-04-18 | 1,743 | 1,205 |
2023-04-19 | 1,743 | 1,205 |
2023-04-20 | 1,743 | 1,205 |
2023-04-21 | 1,743 | 1,205 |
2023-04-22 | 1,743 | 1,205 |
2023-04-23 | 1,743 | 1,205 |
2023-04-24 | 1,743 | 1,205 |
2023-04-25 | 1,743 | 1,205 |
2023-04-26 | 1,743 | 1,205 |
2023-04-27 | 1,743 | 1,208 |
2023-04-28 | 1,743 | 1,208 |
2023-04-29 | 1,757 | 1,186 |
2023-04-30 | 1,757 | 1,186 |
2023-05-01 | 1,757 | 1,186 |
2023-05-02 | 1,757 | 1,186 |
2023-05-03 | 1,757 | 1,186 |
2023-05-04 | 1,772 | 1,167 |
2023-05-05 | 1,787 | 1,168 |
2023-05-06 | 1,787 | 1,168 |
2023-05-07 | 1,787 | 1,168 |
2023-05-08 | 1,787 | 1,168 |
2023-05-09 | 1,787 | 1,168 |
2023-05-10 | 1,787 | 1,169 |
2023-05-11 | 1,787 | 1,174 |
2023-05-12 | 1,801 | 1,161 |
2023-05-13 | 1,801 | 1,162 |
2023-05-14 | 1,801 | 1,162 |
2023-05-15 | 1,801 | 1,162 |
2023-05-16 | 1,801 | 1,162 |
2023-05-17 | 1,801 | 1,162 |
2023-05-18 | 1,801 | 1,164 |
2023-05-19 | 1,815 | 1,155 |
2023-05-20 | 1,815 | 1,158 |
2023-05-21 | 1,815 | 1,159 |
2023-05-22 | 1,815 | 1,161 |
2023-05-23 | 1,815 | 1,161 |
2023-05-24 | 1,815 | 1,162 |
2023-05-25 | 1,831 | 1,146 |
2023-05-26 | 1,831 | 1,146 |
2023-05-27 | 1,831 | 1,147 |
2023-05-28 | 1,831 | 1,148 |
2023-05-29 | 1,831 | 1,148 |
2023-05-30 | 1,846 | 1,148 |
2023-05-31 | 1,846 | 1,148 |
2023-06-01 | 1,846 | 1,149 |
2023-06-02 | 1,846 | 1,149 |
2023-06-03 | 1,846 | 1,149 |
2023-06-04 | 1,846 | 1,150 |
2023-06-05 | 1,846 | 1,151 |
2023-06-06 | 1,846 | 1,155 |
2023-06-07 | 1,857 | 1,143 |
2023-06-08 | 1,857 | 1,144 |
2023-06-09 | 1,857 | 1,144 |
2023-06-10 | 1,857 | 1,144 |
2023-06-11 | 1,857 | 1,147 |
2023-06-12 | 1,861 | 1,147 |
2023-06-13 | 1,866 | 1,147 |
2023-06-14 | 1,871 | 1,142 |
2023-06-15 | 1,871 | 1,143 |
2023-06-16 | 1,871 | 1,144 |
2023-06-17 | 1,877 | 1,136 |
2023-06-18 | 1,877 | 1,137 |
2023-06-19 | 1,882 | 1,136 |
2023-06-20 | 1,882 | 1,143 |
2023-06-21 | 1,887 | 1,140 |
2023-06-22 | 1,891 | 1,133 |
2023-06-23 | 1,896 | 1,126 |
2023-06-24 | 1,901 | 1,123 |
2023-06-26 | 1,901 | 1,146 |
2023-06-27 | 1,906 | 1,145 |
2023-06-28 | 1,906 | 1,146 |
2023-06-29 | 1,910 | 1,147 |
2023-06-30 | 1,910 | 1,148 |
2023-07-01 | 1,915 | 1,145 |
2023-07-02 | 1,915 | 1,145 |
2023-07-03 | 1,915 | 1,152 |
2023-07-04 | 1,908 | 1,152 |
2023-07-05 | 1,908 | 1,161 |
2023-07-06 | 1,908 | 1,172 |
2023-07-07 | 1,917 | 1,180 |
2023-07-08 | 1,923 | 1,186 |
2023-07-09 | 1,923 | 1,190 |
2023-07-10 | 1,928 | 1,188 |
2023-07-11 | 1,928 | 1,198 |
2023-07-12 | 1,937 | 1,200 |
2023-07-13 | 1,937 | 1,204 |
2023-07-14 | 1,942 | 1,199 |
2023-07-15 | 1,952 | 1,204 |
2023-07-16 | 1,952 | 1,208 |
2023-07-17 | 1,952 | 1,223 |
2023-07-18 | 1,957 | 1,237 |
2023-07-19 | 1,957 | 1,246 |
2023-07-20 | 1,962 | 1,245 |
2023-07-21 | 1,961 | 1,260 |
2023-07-22 | 1,967 | 1,300 |
2023-07-23 | 1,967 | 1,316 |
2023-07-24 | 1,967 | 1,319 |
2023-07-25 | 1,967 | 1,322 |
2023-07-26 | 1,966 | 1,324 |
2023-07-27 | 1,966 | 1,326 |
2023-07-28 | 1,966 | 1,326 |
2023-07-29 | 1,966 | 1,327 |
2023-07-30 | 1,966 | 1,329 |
2023-07-31 | 1,966 | 1,339 |
2023-08-01 | 1,966 | 1,340 |
2023-08-02 | 1,966 | 1,341 |
2023-08-03 | 1,970 | 1,335 |
2023-08-04 | 1,970 | 1,338 |
2023-08-05 | 1,970 | 1,339 |
2023-08-06 | 1,970 | 1,339 |
2023-08-07 | 1,970 | 1,341 |
2023-08-08 | 1,972 | 1,341 |
2023-08-09 | 1,972 | 1,341 |
2023-08-10 | 1,974 | 1,340 |
2023-08-11 | 1,974 | 1,343 |
2023-08-12 | 1,974 | 1,345 |
2023-08-13 | 1,974 | 1,346 |
2023-08-14 | 1,974 | 1,347 |
2023-08-15 | 1,981 | 1,350 |
2023-08-16 | 1,981 | 1,350 |
2023-08-17 | 1,981 | 1,352 |
2023-08-18 | 1,981 | 1,353 |
2023-08-19 | 1,981 | 1,353 |
2023-08-20 | 1,981 | 1,354 |
2023-08-21 | 1,981 | 1,355 |
2023-08-22 | 1,987 | 1,348 |
2023-08-23 | 1,987 | 1,351 |
2023-08-24 | 1,994 | 1,338 |
2023-08-25 | 2,006 | 1,328 |
2023-08-26 | 2,006 | 1,329 |
2023-08-27 | 2,006 | 1,330 |
2023-08-28 | 2,006 | 1,333 |
2023-08-29 | 2,006 | 1,333 |
2023-08-30 | 2,006 | 1,334 |
2023-08-31 | 2,006 | 1,334 |
2023-09-01 | 2,018 | 1,325 |
2023-09-02 | 2,018 | 1,325 |
2023-09-03 | 2,018 | 1,326 |
2023-09-04 | 2,018 | 1,326 |
2023-09-05 | 2,018 | 1,328 |
2023-09-06 | 2,018 | 1,330 |
2023-09-07 | 2,018 | 1,331 |
2023-09-08 | 2,018 | 1,333 |
2023-09-09 | 2,018 | 1,335 |
2023-09-10 | 2,018 | 1,337 |
2023-09-11 | 2,018 | 1,338 |
2023-09-12 | 2,018 | 1,340 |
2023-09-13 | 2,018 | 1,340 |
2023-09-14 | 2,024 | 1,334 |
2023-09-15 | 2,024 | 1,335 |
2023-09-16 | 2,035 | 1,330 |
2023-09-17 | 2,042 | 1,333 |
2023-09-18 | 2,042 | 1,333 |
2023-09-19 | 2,042 | 1,342 |
2023-09-20 | 2,042 | 1,346 |
2023-09-21 | 2,042 | 1,352 |
2023-09-22 | 2,042 | 1,353 |
2023-09-23 | 2,042 | 1,353 |
2023-09-24 | 2,048 | 1,349 |
2023-09-25 | 2,048 | 1,349 |
2023-09-26 | 2,059 | 1,350 |
2023-09-27 | 2,059 | 1,350 |
2023-09-28 | 2,059 | 1,350 |
2023-09-29 | 2,059 | 1,351 |
2023-09-30 | 2,059 | 1,355 |
The total number of blogs that were live on the site, and the number of suggested blogs that were pending review, per day. The site launched on 23 November 2022. There are currently 2,059 blogs and 1,355 pending suggestions.
When blogs posted most recently
Period | Number of blogs |
---|---|
Last posted in the past day | 222 |
Last posted in the past week | 860 |
Last posted in the past month | 1,322 |
Last posted in the past year | 1,960 |
The number of blogs, out of 2,059, that last posted within the past day, week, month and year. Because blogs are only added to the site if they’ve posted fairly recently this chart will, over time, show less comparative recency as some of those blogs will inevitably stop posting.
How many blogs post how often per month
The number of blogs that post different numbers of times per month. i.e. 737 blogs post less than once per month, and 183 blogs post one time per month. This is a rough average based on the recent frequency of posting for each blog.
Posts per month | Number of blogs |
---|---|
Less than one time | 737 |
1 | 183 |
2 | 192 |
3 | 136 |
4 | 132 |
5 | 69 |
6 | 70 |
7 | 43 |
8 | 39 |
9 | 37 |
10 | 15 |
11 | 16 |
12 | 22 |
13 | 24 |
14 | 16 |
15 | 10 |
16 | 13 |
17 | 9 |
18 | 8 |
19 | 10 |
20 | 8 |
21 | 8 |
22 | 7 |
23 | 8 |
24 | 2 |
25 | 3 |
26 | 9 |
27 | 8 |
28 | 2 |
29 | 2 |
30 | 15 |
More than 30 times | 174 |
Countries where blogs are based
Country | Number of blogs |
---|---|
United States of America | 872 |
United Kingdom | 590 |
Canada | 71 |
Australia | 51 |
Germany | 40 |
France | 15 |
Netherlands | 14 |
Italy | 14 |
New Zealand | 13 |
Japan | 11 |
The countries in which the blogs on this site are based. There are 1,788 blogs for which we’ve recorded a country. Some are based in more than one country, and these are counted twice in the above chart. Currently the site only includes blogs mainly written in English.
Years in which blogs made their first post
Year | Number of blogs |
---|---|
1995 | 2 |
1996 | 3 |
1997 | 5 |
1998 | 9 |
1999 | 20 |
2000 | 31 |
2001 | 22 |
2002 | 61 |
2003 | 58 |
2004 | 61 |
2005 | 79 |
2006 | 91 |
2007 | 113 |
2008 | 111 |
2009 | 122 |
2010 | 120 |
2011 | 116 |
2012 | 95 |
2013 | 126 |
2014 | 101 |
2015 | 75 |
2016 | 72 |
2017 | 47 |
2018 | 61 |
2019 | 51 |
2020 | 56 |
2021 | 54 |
2022 | 67 |
2023 | 8 |
There are 1,837 blogs for which we’ve recorded the date of their first post. This chart shows the years those posts were in.
Days of the week blogs made their first post
Day of week | Number of blogs |
---|---|
Monday | 318 |
Tuesday | 292 |
Wednesday | 282 |
Thursday | 242 |
Friday | 257 |
Saturday | 205 |
Sunday | 241 |
From those 1,837 blogs, which day of the week was their first post?