José Cabeda
A data engineer focused on improving data systems and educating on how to use them.
- By José Cabeda
- Based in Portugal
- Roughly two posts per month
- First post on
Posts per month
Month starting | Posts |
---|---|
Dec 2021 | 2 |
Jan 2022 | 1 |
Feb 2022 | 4 |
Mar 2022 | 3 |
Apr 2022 | 0 |
May 2022 | 0 |
Jun 2022 | 0 |
Jul 2022 | 0 |
Aug 2022 | 3 |
Sep 2022 | 1 |
Oct 2022 | 4 |
Nov 2022 | 5 |
Dec 2022 | 3 |
Jan 2023 | 9 |
Feb 2023 | 5 |
Mar 2023 | 6 |
Apr 2023 | 4 |
May 2023 | 2 |
Jun 2023 | 4 |
Jul 2023 | 5 |
Aug 2023 | 9 |
Sep 2023 | 6 |
Oct 2023 | 12 |
Nov 2023 | 18 |
Dec 2023 | 5 |
Jan 2024 | 6 |
Feb 2024 | 4 |
Mar 2024 | 2 |
Apr 2024 | 2 |
May 2024 | 3 |
Jun 2024 | 5 |
Jul 2024 | 1 |
Aug 2024 | 4 |
Sep 2024 | 2 |
Oct 2024 | 2 |
Nov 2024 | 3 |
Dec 2024 | 0 |
Any gaps could be due to errors when fetching the blog’s feed.