Information Flaneur

Hugh Rundle's internet web site.
- By Hugh Rundle
- Based in Australia
- Roughly four posts per year
- First post on
Posts per month
Month starting | Posts |
---|---|
Dec 2020 | 2 |
Jan 2021 | 3 |
Feb 2021 | 1 |
Mar 2021 | 1 |
Apr 2021 | 1 |
May 2021 | 0 |
Jun 2021 | 0 |
Jul 2021 | 1 |
Aug 2021 | 0 |
Sep 2021 | 3 |
Oct 2021 | 0 |
Nov 2021 | 0 |
Dec 2021 | 1 |
Jan 2022 | 1 |
Feb 2022 | 0 |
Mar 2022 | 0 |
Apr 2022 | 1 |
May 2022 | 0 |
Jun 2022 | 0 |
Jul 2022 | 0 |
Aug 2022 | 0 |
Sep 2022 | 0 |
Oct 2022 | 0 |
Nov 2022 | 1 |
Dec 2022 | 2 |
Jan 2023 | 0 |
Feb 2023 | 0 |
Mar 2023 | 0 |
Apr 2023 | 1 |
May 2023 | 0 |
Jun 2023 | 0 |
Jul 2023 | 0 |
Aug 2023 | 0 |
Sep 2023 | 0 |
Oct 2023 | 0 |
Nov 2023 | 1 |
Dec 2023 | 0 |
Any gaps could be due to errors when fetching the blog’s feed.
Most recent posts
Every so often, somebody makes a bot account in the fediverse, expects people to love it, and is then surprised when people get mad. If you are thinking of writing or hosting a bot account …
On Monday Minister for the Arts Tony Burke announced that "The Albanese Labor Government will secure the long-term future of Trove, one of Australia’s most significant historical and cultural resources". This was to come in …
A few weeks ago my work team had a question we weren't sure how to answer. We publish open textbooks as part of the library's mission to provide access to high quality learning resources, and …