Matthew Bischoff

They design & develop apps at Lickability and post about tech & culture here.
- By Matthew Bischoff
- Based in United States of America
- First post on
Posts per month
Month starting | Posts |
---|---|
Dec 2020 | 9 |
Jan 2021 | 1 |
Feb 2021 | 1 |
Mar 2021 | 1 |
Apr 2021 | 0 |
May 2021 | 0 |
Jun 2021 | 1 |
Jul 2021 | 0 |
Aug 2021 | 1 |
Sep 2021 | 0 |
Oct 2021 | 0 |
Nov 2021 | 0 |
Dec 2021 | 2 |
Jan 2022 | 5 |
Feb 2022 | 3 |
Mar 2022 | 0 |
Apr 2022 | 0 |
May 2022 | 0 |
Jun 2022 | 0 |
Jul 2022 | 0 |
Aug 2022 | 2 |
Sep 2022 | 0 |
Oct 2022 | 0 |
Nov 2022 | 0 |
Dec 2022 | 0 |
Jan 2023 | 0 |
Feb 2023 | 0 |
Mar 2023 | 0 |
Apr 2023 | 0 |
May 2023 | 0 |
Jun 2023 | 0 |
Jul 2023 | 0 |
Aug 2023 | 0 |
Sep 2023 | 0 |
Oct 2023 | 0 |
Nov 2023 | 0 |
Dec 2023 | 0 |
Any gaps could be due to errors when fetching the blog’s feed.
Most recent posts
In more mb-media news: earlier this year I launched a new podcast with my friend Syd Andrerson, called Absolutely Crushed. It’s a bi-weekly comedy interview show in which we gossip with a guest about their …
I’ve been a fan of beestung magazine, a quarterly publication publishing poetry by nonbinary writers since I discovered it a few years ago. This week, they published Issue 12 on the theme of trans futures, …
Last summer, I visited Toronto to see my wife after being separated by pandemic-related border closures for months. While preparing for the trip, I realized that no matter how much I travel, it’s always a …