FreakyTrigger

Dedicated to smart, informal writing about pop culture – music, film, TV, food and drink, books, art, science and anything else we fancy writing about.
- Based in United Kingdom
- Roughly one post per week
- First post on
Posts per month
Month starting | Posts |
---|---|
Feb 2021 | 1 |
Mar 2021 | 2 |
Apr 2021 | 0 |
May 2021 | 1 |
Jun 2021 | 1 |
Jul 2021 | 1 |
Aug 2021 | 2 |
Sep 2021 | 2 |
Oct 2021 | 0 |
Nov 2021 | 3 |
Dec 2021 | 3 |
Jan 2022 | 12 |
Feb 2022 | 0 |
Mar 2022 | 0 |
Apr 2022 | 3 |
May 2022 | 0 |
Jun 2022 | 0 |
Jul 2022 | 3 |
Aug 2022 | 3 |
Sep 2022 | 0 |
Oct 2022 | 3 |
Nov 2022 | 3 |
Dec 2022 | 9 |
Jan 2023 | 7 |
Feb 2023 | 8 |
Mar 2023 | 14 |
Apr 2023 | 9 |
May 2023 | 9 |
Jun 2023 | 2 |
Jul 2023 | 1 |
Aug 2023 | 1 |
Sep 2023 | 17 |
Oct 2023 | 1 |
Nov 2023 | 3 |
Dec 2023 | 1 |
Any gaps could be due to errors when fetching the blog’s feed.
Most recent posts
One thing about the streaming revolution in pop is that it gives us a pretty accurate tracker of the UK’s changing tastes in Christmas songs. Now, by “tastes in Christmas songs” it’s probably fairer to …
(The third part of the 3-part piece about the 1000th Number 1, the charts, and 20 years of writing about them. Part 1. Part 2. See also the pieces on #999 and #1000 on Popular.) …
(This is Part 2 of a 3 part piece around the 1000th No.1. Part 1 is here but you might also want to read about the 999th Number 1) Dr Manhattan is on Mars, some …